| Keyword | Avg Price | Price/Sf |
| Single Story | $316,448 | $121 |
| Basement | $327,959 | $110 |
| Two Story | $364,190 | $108 |
| Ranch | $378,310 | $114 |
| Cul De Sac | $317,710 | $110 |
| Custom Built | $504,636 | $128 |
| Mountain View | $409,896 | $128 |
| Horse | $570,974 | $173 |
| Pool | $285,216 | $108 |
| Foreclosure | $226,252 | $91 |
| Short Sale | $252,820 | $91 |
| Golf Course | $330,546 | $121 |
| Loft | $303,874 | $104 |
| Gated | $476,397 | $156 |
| Tlc | $166,169 | $100 |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.