80537 Homes for Sale in Loveland, CO |
| Keyword | Avg Price | Price/Sf |
| Basement | $403,595 | $108 |
| Single Story | $319,671 | $115 |
| Ranch | $310,344 | $109 |
| Two Story | $465,657 | $117 |
| Price Reduced | $254,285 | $100 |
| City View | $459,260 | $138 |
| Custom Built | $438,025 | $115 |
| Cul De Sac | $319,639 | $109 |
| Pool | $251,950 | $102 |
| Horse | $372,547 | $141 |
| Mountain View | $337,506 | $117 |
| New Listings | $346,471 | $102 |
| Golf Course | $367,738 | $121 |
| Gated | $394,808 | $145 |
| Loft | $447,415 | $119 |
![]() |
The No Co Home Team |
![]() Legacy Real Estate |
|
email: NoCoHomeTeamLoveland@agents.househunt.com Direct: 303-682-9299 Office : 888-919-TEAM (8326) |
Loading Data. Please wait.