| Keyword | Avg Price | Price/Sf |
| Single Story | $330,240 | $122 |
| Basement | $345,625 | $112 |
| Two Story | $398,259 | $114 |
| Ranch | $399,320 | $114 |
| Cul De Sac | $330,504 | $114 |
| Custom Built | $549,785 | $132 |
| Horse | $579,012 | $170 |
| Mountain View | $388,158 | $139 |
| Foreclosure | $220,241 | $94 |
| Pool | $310,459 | $108 |
| Short Sale | $241,917 | $96 |
| Golf Course | $289,755 | $118 |
| Loft | $304,389 | $104 |
| Gated | $404,030 | $146 |
| Bank Owned | $148,515 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
| 6160 Firestone Blvd. - #104 Firestone, Colorado 80504 |
||
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.