| Keyword | Avg Price | Price/Sf |
| Single Story | $329,495 | $124 |
| Basement | $332,476 | $109 |
| Two Story | $391,192 | $113 |
| Ranch | $336,630 | $122 |
| Cul De Sac | $333,113 | $112 |
| Custom Built | $499,993 | $127 |
| Horse | $505,475 | $179 |
| Pool | $356,843 | $111 |
| Mountain View | $456,090 | $144 |
| Golf Course | $284,787 | $120 |
| Foreclosure | $280,083 | $96 |
| Gated | $449,609 | $161 |
| Short Sale | $302,090 | $97 |
| Loft | $352,749 | $108 |
| Waterfront | $460,098 | $141 |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.