Homes for Sale Near Thompson Valley Ems |
| Keyword | Avg Price | Price/Sf |
| Basement | $410,070 | $108 |
| Single Story | $325,799 | $115 |
| Ranch | $311,329 | $109 |
| Two Story | $468,173 | $118 |
| Price Reduced | $253,238 | $99 |
| City View | $461,500 | $138 |
| Custom Built | $448,541 | $116 |
| Cul De Sac | $322,246 | $110 |
| Pool | $253,186 | $102 |
| Horse | $378,743 | $142 |
| Mountain View | $339,311 | $118 |
| New Listings | $277,821 | $109 |
| Golf Course | $366,931 | $119 |
| Gated | $394,808 | $145 |
| Foreclosure | $228,415 | $89 |
![]() |
The No Co Home Team |
![]() Legacy Real Estate |
Denver, Colorado 80504 |
||
|
email: NoCoHomeTeamLoveland@agents.househunt.com Direct: 303-682-9299 Office : 888-919-TEAM (8326) |
Loading Data. Please wait.