Homes for Sale Near Big Thompson Animal Hospital |
| Keyword | Avg Price | Price/Sf |
| Basement | $408,069 | $108 |
| Single Story | $321,852 | $115 |
| Ranch | $309,320 | $109 |
| Two Story | $472,697 | $119 |
| Price Reduced | $248,918 | $98 |
| City View | $459,260 | $138 |
| Custom Built | $444,970 | $116 |
| Cul De Sac | $320,635 | $110 |
| Pool | $252,017 | $102 |
| Horse | $371,402 | $141 |
| Mountain View | $341,636 | $118 |
| New Listings | $388,504 | $113 |
| Golf Course | $367,738 | $121 |
| Gated | $394,808 | $145 |
| Loft | $456,938 | $121 |
![]() |
The No Co Home Team |
![]() Legacy Real Estate |
Denver, Colorado 80504 |
||
|
email: NoCoHomeTeamLoveland@agents.househunt.com Direct: 303-682-9299 Office : 888-919-TEAM (8326) |
Loading Data. Please wait.