Homes for Sale Near Sarah Milner Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $406,923 | $108 |
| Single Story | $320,581 | $115 |
| Ranch | $308,526 | $109 |
| Two Story | $472,610 | $119 |
| Price Reduced | $247,088 | $97 |
| City View | $456,302 | $139 |
| Custom Built | $445,718 | $116 |
| Cul De Sac | $320,676 | $110 |
| Pool | $252,017 | $102 |
| Horse | $371,402 | $141 |
| Mountain View | $337,996 | $118 |
| New Listings | $285,917 | $113 |
| Golf Course | $367,738 | $121 |
| Gated | $394,808 | $145 |
| Loft | $456,938 | $121 |
![]() |
The No Co Home Team |
![]() Legacy Real Estate |
Denver, Colorado 80504 |
||
|
email: NoCoHomeTeamLoveland@agents.househunt.com Direct: 303-682-9299 Office : 888-919-TEAM (8326) |
Loading Data. Please wait.