Homes for Sale Near Thompson On - Line School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $300,650 | $110 |
| Basement | $379,515 | $103 |
| Ranch | $295,940 | $104 |
| Two Story | $433,799 | $114 |
| Cul De Sac | $286,625 | $104 |
| Price Reduced | $291,516 | $107 |
| City View | $576,871 | $129 |
| Custom Built | $465,485 | $121 |
| Pool | $298,803 | $103 |
| Horse | $308,924 | $139 |
| New Listings | $286,619 | $103 |
| Mountain View | $344,170 | $115 |
| Golf Course | $332,600 | $105 |
| Loft | $391,713 | $118 |
| Gated | $524,700 | $133 |
![]() |
The No Co Home Team |
![]() Legacy Real Estate |
Denver, Colorado 80504 |
||
|
email: NoCoHomeTeamLoveland@agents.househunt.com Direct: 303-682-9299 Office : 888-919-TEAM (8326) |
Loading Data. Please wait.